GHAZIABAD Chart - 2025

Day / Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 44 39 23 22 90 15 54 88 46 59
2 33 11 63 09 06 71 56 98 57 58
3 76 75 02 28 45 60 27 64 94 42
4 77 33 53 81 88 74 36 61 52 08
5 80 29 61 67 40 74R 56 82 67 39
6 24 53 89 56 27 30 71 89 49 85
7 44 63 97 06 52 50 38 83 14 52
8 03 94 80 36 65 60 14 79 57 20
9 26 35 41 25 97 96 24 98 49 86
10 30 75 42 22 57 95 41 43 93 08
11 19 17 19 93 33 26 88 89 34 56
12 19R 62 23 83 79 50 52 81 85 54
13 39 87 54 85 33 40 68 18 01 96
14 04 04 95 25 27 31 11 37 67 98
15 06 12 72 77 20 28 94 71 00 90
16 69 21 62 30 09 39 87 29 23 98
17 41 24 96 03 88 31 99 61 14 04
18 17 75 70 43 34 63 86 28 14R 36
19 34 89 50 09 03 26 71 20 66 91
20 29 13 37 94 82 32 90 77 53 81
21 67 83 92 85 10 08 96 44 97 52
22 72 23 70 37 36 51 15 70 38 58
23 37 92 10 89 48 42 20 51 38R 67
24 02 09 65 29 61 90 64 96 63 91
25 43 95 65 76 23 62 23 81 13 67
26 60 03 73 61 51 28 73 59 64 65
27 99 59 16 51 16 47 20 15 93 50
28 45 93 93 05 99 50 29 11 52 84
29 85 55 63 93 43 86 69 10
30 87 72 91 40 90
31